Year | Sales on Credit by Credit Card | |
---|---|---|
New Supply( billions of yen ) | Outstanding( billions of yen ) | |
2020 | 74,457 | 13,654 |
2021 | 81,017 | 14,592 |
2022 | 93,792 | 16,093 |
2023 | 105,727 | 17,925 |
2024 | 116,892 | 20,354 |
Credit Card issued(Unit:10000) | |
---|---|
March.2020 | 29,296 |
March.2021 | 29,531 |
March.2022 | 30,101 |
March 2023 | 30,860 |
March 2024 | 31,364 |
